Kingshot Troop Split Calculator
Divide your armies across multiple squads using recommended presets for Bear Hunts (10/10/80) and Vikings (60/40/0).
Army Configuration
Enter your squad capacity limit and total available troop inventories.
Divide supply exactly across squads respecting caps.
Bear Presets (Leader)
Default: 10/10/80 ratio split.
Viking Presets
Default: 60/40/0 ratio (Archers fixed at 0%).
Bear Split Allocation
5 Marches| Type | Squad 1 (Leader) | Squad 2 (Joiner) | Squad 3 (Joiner) | Squad 4 (Joiner) | Squad 5 (Joiner) | Total Used |
|---|---|---|---|---|---|---|
| Infantry | 14,221 | 0 | 0 | 0 | 29,619 | 43,840 |
| Cavalry | 14,221 | 0 | 0 | 97,344 | 112,591 | 224,156 |
| Archers | 113,768 | 142,210 | 142,210 | 44,866 | 0 | 443,054 |
| Total Squad Size | 142,210 | 142,210 | 142,210 | 142,210 | 142,210 | 711,050 |
Viking Split Allocation
3 Marches| Type | Squad 1 | Squad 2 | Squad 3 | Total Used |
|---|---|---|---|---|
| Infantry | 85,326 | 85,326 | 85,326 | 255,978 |
| Cavalry | 56,884 | 56,884 | 56,884 | 170,652 |
| Archers | 0 | 0 | 0 | 0 |
| Total Squad Size | 142,210 | 142,210 | 142,210 | 426,630 |
Training Focus (Gaps vs Targets)
Displays the troop counts you need to train to build optimal squads matching your target presets.
| Target Preset | Infantry Needed | Cavalry Needed | Archers Needed |
|---|---|---|---|
| Balanced (50/20/30) [4 Squads] | 0 (Met) | 0 (Met) | 0 (Met) |
| Bear (10/10/80) [5 Squads: 1 Ldr + 4 Jnr] | 0 (Met) | 0 (Met) | +239,554 |
| Vikings (60/40/0) [3 Squads] | 0 (Met) | 0 (Met) | 0 (Met) |
Note: Targets are computed dynamically based on the number of squads selected. Gaps represent missing troops to deploy all squads simultaneously.
Squad Distribution Logic FAQ
How does Bear Hunt Split prioritize allocation?
In Bear presets, your 1st Squad is the **Rally Leader** (if toggled active) and requires a buffer of Infantry (10%) and Cavalry (10%) to activate hero skills. Remaining squads are **Rally Joiners** which do not activate skills and therefore prioritize **100% Archers** for maximum output.
Why is Archers set to 0% for Vikings?
Archers deal low single-target damage and do not possess defense reduction buffs needed for Vikings combat rules. Deploying purely Infantry and Cavalry yields much higher point efficiencies.