Back to Databases
Kingshot Infirmary Requirements
Complete Kingshot Infirmary requirements table with level, Town Center requirement, resources, upgrade time, and troop capacity.

Use this table when you need the exact Infirmary level target before a war week, KVK window, or server conflict. The values are kept as a standalone data page so older building pages can remain untouched.
Infirmary Level 1-30 Table
| Level | TC Required | Bread | Wood | Stone | Iron | Upgrade Time | Troop Capacity |
|---|---|---|---|---|---|---|---|
| 1 | 8 | N/A | N/A | N/A | N/A | 0:00:02 | 200 |
| 2 | 8 | 0 | 100 | 0 | 0 | 0:00:09 | 300 |
| 3 | 8 | 0 | 460 | 0 | 0 | 0:00:40 | 400 |
| 4 | 8 | 0 | 1,000 | 205 | 0 | 0:02:05 | 500 |
| 5 | 8 | 0 | 4,300 | 865 | 0 | 0:04:10 | 600 |
| 6 | 8 | 0 | 10,000 | 2,100 | 545 | 0:08:20 | 700 |
| 7 | 8 | 0 | 39,000 | 7,800 | 1,900 | 0:16:30 | 900 |
| 8 | 8 | 0 | 72,000 | 14,000 | 3,600 | 0:25:00 | 1,100 |
| 9 | 9 | 0 | 140,000 | 29,000 | 7,400 | 0:37:30 | 1,300 |
| 10 | 10 | 0 | 260,000 | 52,000 | 13,000 | 0:50:00 | 1,600 |
| 11 | 11 | 320,000 | 320,000 | 65,000 | 16,000 | 1:03:00 | 1,900 |
| 12 | 12 | 420,000 | 420,000 | 84,000 | 21,000 | 1:15:30 | 2,400 |
| 13 | 13 | 590,000 | 590,000 | 110,000 | 29,000 | 1:32:00 | 2,900 |
| 14 | 14 | 780,000 | 780,000 | 150,000 | 39,000 | 1:57:30 | 3,500 |
| 15 | 15 | 1,100,000 | 1,100,000 | 230,000 | 58,000 | 2:31:00 | 4,200 |
| 16 | 16 | 1,400,000 | 1,400,000 | 290,000 | 74,000 | 4:16:00 | 5,000 |
| 17 | 17 | 2,300,000 | 2,300,000 | 460,000 | 100,000 | 5:07:00 | 6,000 |
| 18 | 18 | 3,100,000 | 3,100,000 | 620,000 | 150,000 | 6:08:30 | 7,300 |
| 19 | 19 | 3,900,000 | 3,900,000 | 780,000 | 190,000 | 9:13:00 | 8,800 |
| 20 | 20 | 5,300,000 | 5,300,000 | 1,000,000 | 260,000 | 11:31:00 | 10,500 |
| 21 | 21 | 6,800,000 | 6,800,000 | 1,300,000 | 340,000 | 14:58:30 | 13,000 |
| 22 | 22 | 9,000,000 | 9,000,000 | 1,800,000 | 450,000 | 22:28:00 | 15,500 |
| 23 | 23 | 11,000,000 | 11,000,000 | 2,200,000 | 560,000 | 1d 07:27:00 | 18,500 |
| 24 | 24 | 15,000,000 | 15,000,000 | 3,000,000 | 750,000 | 1d 20:02:00 | 22,000 |
| 25 | 25 | 20,000,000 | 20,000,000 | 4,000,000 | 1,000,000 | 2d 13:39:00 | 26,500 |
| 26 | 26 | 26,000,000 | 26,000,000 | 5,200,000 | 1,300,000 | 2d 22:54:00 | 32,000 |
| 27 | 27 | 37,000,000 | 37,000,000 | 7,400,000 | 1,800,000 | 3d 13:04:00 | 38,500 |
| 28 | 28 | 49,000,000 | 49,000,000 | 9,900,000 | 2,400,000 | 4d 01:50:00 | 46,200 |
| 29 | 29 | 61,000,000 | 61,000,000 | 12,000,000 | 3,000,000 | 4d 16:31:00 | 55,500 |
| 30 | 30 | 75,000,000 | 75,000,000 | 15,000,000 | 3,700,000 | 5d 15:01:00 | 66,500 |
Source Notes
- Data checked against https://kingshot.fandom.com/wiki/Infirmary on 2026-06-02.
- Blank level 1 resource cells are displayed as N/A to avoid implying a spend that the source table does not show.