
Pan
Palace Administrator
Pan is the second Master you unlock in Kingshot. His title is Palace Administrator, and his kit focuses on account growth instead of a single combat event.
Role
Palace Administrator
Unlock Order
Second Master
Focus
Growth, extra intel missions, storehouse stamina, construction time, Mystery Badges, and gathering chests
Relationship Buff
Squads Defense, up to +15.00%
Timing Note
Pan is not a pure battle Master. He is strongest when your account still benefits from daily intel, stamina, building speed, and shop refresh value.
| Level | Affinity | Emblem | Squads' Defense |
|---|---|---|---|
| 1 | 240 | - | +1.58% |
| 10 | 410 | 5 | +2.85% |
| 20 | 650 | 10 | +4.20% |
| 30 | 920 | 15 | +5.55% |
| 40 | 1,300 | 20 | +6.90% |
| 50 | 1,800 | 25 | +8.25% |
| 60 | 2,400 | 30 | +9.60% |
| 70 | 3,000 | 35 | +10.95% |
| 80 | 3,600 | 40 | +12.30% |
| 90 | 4,200 | 45 | +13.65% |
| 100 | 4,800 | 50 | +15.00% |
Table shows the major relationship breakpoints and emblem gates. Intermediate levels continue the same progression between these milestones.
- Developing accounts that still need construction speed and daily resource tempo.
- Players who complete Watchtower Intel and gathering every day.
- Low-to-mid spenders who want permanent account value before niche combat bonuses.
- Players looking for immediate Bear Hunt score gains.
- Arena-focused accounts that already have growth systems mostly finished.

Falconer
Unlock Requirement: Relationship Level 10
Increases the number of daily Watchtower Intel Missions found.
| Level | Intel Missions | Power | XP | Master's Manuscripts |
|---|---|---|---|---|
| 1 | 2 | 20,000 | - | - |
| 2 | 3 | 40,000 | 43,200 | 500 |
| 3 | 4 | 60,000 | 86,400 | 1,000 |
| 4 | 6 | 80,000 | 172,800 | 2,000 |
| 5 | 8 | 100,000 | 345,600 | 4,000 |

Good Steward
Unlock Requirement: Relationship Level 20
Increases Storehouse Governor Stamina replenishment.
| Level | Governor Stamina | Power | XP | Master's Manuscripts |
|---|---|---|---|---|
| 1 | 10 | 16,000 | - | - |
| 2 | 15 | 32,000 | 34,200 | 400 |
| 3 | 20 | 48,000 | 69,000 | 800 |
| 4 | 30 | 64,000 | 138,000 | 1,600 |
| 5 | 40 | 80,000 | 276,000 | 3,200 |

Master Architect
Unlock Requirement: Relationship Level 30
Speeds up each new construction by a fixed number of hours.
| Level | Speed Boost | Power | XP | Master's Manuscripts |
|---|---|---|---|---|
| 1 | 2h | 7,000 | - | - |
| 2 | 3h | 14,000 | 13,800 | 200 |
| 3 | 4h | 21,000 | 27,600 | 400 |
| 4 | 6h | 28,000 | 55,200 | 800 |
| 5 | 8h | 35,000 | 110,400 | 1,600 |

Ways and Means
Unlock Requirement: Relationship Level 40
Adds Mystery Badges after daily mission completion and increases Mystery Shop free refreshes.
| Level | Extra Mystery Badges | Refreshes | Power | XP | Master's Manuscripts |
|---|---|---|---|---|---|
| 1 | 20 | 1 | 7,000 | - | - |
| 2 | 30 | 1 | 14,000 | 10,200 | 100 |
| 3 | 40 | 1 | 21,000 | 20,400 | 200 |
| 4 | 50 | 2 | 28,000 | 30,600 | 300 |
| 5 | 60 | 2 | 35,000 | 41,400 | 400 |
| 10 | 120 | 4 | 70,000 | 93,000 | 900 |

Efficient Reserves
Gives Reserve Chests after total gathering time, with a daily cap that refreshes at UTC 00:00.
| Level | Chest Gain | Daily Cap | Power |
|---|---|---|---|
| 1 | 1 | 10 | 36,000 |
| 2 | 1 | 12 | 72,000 |
| 3 | 1 | 14 | 108,000 |
| 4 | 2 | 16 | 144,000 |
| 5 | 2 | 18 | 180,000 |
| 6 | 3 | 20 | 216,000 |
| 7 | 3 | 22 | 252,000 |
| 8 | 4 | 24 | 288,000 |
| 9 | 4 | 26 | 324,000 |
| 10 | 5 | 28 | 360,000 |
| 11 | 5 | 30 | 396,000 |
Reserve Chest Contents
| Item | Probability |
|---|---|
| Truegold x10 | 1% |
| Truegold x1 | 20% |
| Gems x1000 | 2% |
| Gems x10 | 20% |
| 100 Enhancement XP Part x1 | 3% |
| 10 Enhancement XP Part x1 | 20% |
| 1h General Speedup x1 | 4% |
| 5m General Speedup x1 | 30% |
- Build Pan first if your account still needs economy, construction, and daily routine value.
- Relationship Level 10 and 20 are the first useful breakpoints for active players.
- Do not over-invest if your next priority is Bear Hunt damage or Arena rewards.
Compare Other Masters
Valora
Valora is the first Master you unlock when the Master system becomes available. She is a Bear Hunter, so her skills and talent are built around Bear Hunt rewards and damage.
Roman
Roman is the third Master you can meet in Realm Journey. His title is Arena Champion, and his skills focus on Arena stat boosts, Arena Tokens, and Arena Shop value.
Cassia
Cassia is the fourth Master you can meet in Realm Journey. She is a battle-focused Master, so her skills and special talent are built around combat buffs.