
Roman
Arena Champion
Roman is the third Master you can meet in Realm Journey. His title is Arena Champion, and his skills focus on Arena stat boosts, Arena Tokens, and Arena Shop value.
Role
Arena Champion
Unlock Order
Third Master
Focus
Arena stats, Arena Token income, Arena Shop discounts, and Arena Star Chests
Relationship Buff
Squads' Attack and Squads' Defense, up to +15.00%
Timing Note
Roman is more valuable when Arena tokens, shop discounts, and match rewards are already part of your weekly routine.
| Level | Affinity | Emblem | Squads' Attack & Defense |
|---|---|---|---|
| 1 | 1,000 | - | +1.58% |
| 10 | 960 | 8 | +2.85% |
| 20 | 1,560 | 16 | +4.20% |
| 30 | 2,190 | 24 | +5.55% |
| 40 | 3,120 | 32 | +6.90% |
| 50 | 4,350 | 40 | +8.25% |
| 60 | 5,850 | 48 | +9.60% |
| 70 | 7,350 | 56 | +10.95% |
| 80 | 8,850 | 64 | +12.30% |
| 90 | 10,350 | 72 | +13.65% |
| 100 | 11,850 | 80 | +15.00% |
Table shows the major relationship breakpoints and emblem gates. Intermediate levels continue the same progression between these milestones.
- Players who complete Arena every day and spend Arena Tokens efficiently.
- Accounts that already have growth and Bear priorities covered.
- Competitive players who want Arena-specific stat gains.
- Players who skip Arena or ignore the Arena Shop.
- Newer accounts that still need Pan growth value or Valora Bear rewards first.

Teacher of Champions
Unlock Requirement: Relationship Level 10
Increases Escorts' Arena Battle Attack and Health.
| Level | Escort Boost | Power | XP | Master's Manuscripts |
|---|---|---|---|---|
| 1 | 2% | 42,000 | - | - |
| 2 | 4% | 84,000 | 82,800 | 600 |
| 3 | 6% | 126,000 | 165,600 | 1,200 |
| 4 | 8% | 168,000 | 248,400 | 1,800 |
| 5 | 10% | 210,000 | 331,800 | 2,400 |
| 10 | 20% | 420,000 | 746,400 | 5,400 |

Winner Take All
Unlock Requirement: Relationship Level 20
Increases daily and weekly Arena Token rewards.
| Level | Arena Token Gain | Power | XP | Master's Manuscripts |
|---|---|---|---|---|
| 1 | 5% | 18,000 | - | - |
| 2 | 10% | 36,000 | 30,600 | 300 |
| 3 | 15% | 54,000 | 61,800 | 600 |
| 4 | 20% | 72,000 | 93,000 | 900 |
| 5 | 25% | 90,000 | 124,200 | 1,200 |
| 10 | 50% | 180,000 | 279,600 | 2,700 |

Crowd Favorite
Unlock Requirement: Relationship Level 30
Adds discounted Arena Shop items.
| Level | Shop Items | Price Drop | Power | XP | Master's Manuscripts |
|---|---|---|---|---|---|
| 1 | 1 | 5% | 18,000 | - | - |
| 2 | 1 | 10% | 36,000 | 30,600 | 300 |
| 3 | 1 | 15% | 54,000 | 61,800 | 600 |
| 4 | 1 | 20% | 72,000 | 93,000 | 900 |
| 5 | 1 | 25% | 90,000 | 124,200 | 1,200 |
| 10 | 3 | 50% | 180,000 | 279,600 | 2,700 |

One Desire
Unlock Requirement: Relationship Level 40
Boosts Arena Battle Attack and Health.
| Level | Hero Stats Up | Power | XP | Master's Manuscripts |
|---|---|---|---|---|
| 1 | 2% | 42,000 | - | - |
| 2 | 4% | 84,000 | 82,800 | 600 |
| 3 | 6% | 126,000 | 165,600 | 1,200 |
| 4 | 8% | 168,000 | 248,400 | 1,800 |
| 5 | 10% | 210,000 | 331,800 | 2,400 |
| 10 | 20% | 420,000 | 746,400 | 5,400 |

Star Belligerent
Gives a chance to receive Arena Star Chests after Arena matches.
| Level | Reward Chance | Chests | Power |
|---|---|---|---|
| 1 | 50% | 1 | 58,000 |
| 2 | 55% | 1 | 116,000 |
| 3 | 60% | 1 | 174,000 |
| 4 | 65% | 1 | 232,000 |
| 5 | 70% | 1 | 290,000 |
| 6 | 75% | 2 | 348,000 |
| 7 | 80% | 2 | 406,000 |
| 8 | 85% | 2 | 464,000 |
| 9 | 90% | 2 | 522,000 |
| 10 | 95% | 2 | 580,000 |
| 11 | 100% | 3 | 638,000 |
Arena Star Chest Contents
| Item | Probability |
|---|---|
| Mythic General Hero Shards x1 | 4% |
| Forgehammers x1 | 6% |
| 100 Enhancement XP Part x1 | 8% |
| 10 Enhancement XP Part x2 | 20% |
| 1h General Speedup x1 | 10% |
| 5m General Speedup x1 | 52% |
- Build Roman after you know Arena tokens and shop discounts matter to your account.
- Relationship Level 20 is a strong checkpoint because it improves daily and weekly token flow.
- Do not split General Master Emblems across every Master unless each one supports a real routine.
Compare Other Masters
Pan
Pan is the second Master you unlock in Kingshot. His title is Palace Administrator, and his kit focuses on account growth instead of a single combat event.
Valora
Valora is the first Master you unlock when the Master system becomes available. She is a Bear Hunter, so her skills and talent are built around Bear Hunt rewards and damage.
Cassia
Cassia is the fourth Master you can meet in Realm Journey. She is a battle-focused Master, so her skills and special talent are built around combat buffs.